9th April 2007, Monday (Day 1) | ||
---|---|---|
Morning Session | ||
1 | Woodlands | S |
2 | Hua Yi | S |
3 | Tanglin | B |
4 | Teck Whye | B |
5 | Pei Hwa | B |
6 | CHIJ Secondary (Toa Payoh) | G |
Interval | ||
7 | Hougang | S |
8 | Commonwealth | G |
9 | Queensway | B |
10 | Yuhua | G |
11 | Hillgrove | B |
12 | Tanjong Katong Girls' | G |
Afternoon Session | ||
13 | St Anthony's Canossian | B |
14 | Kuo Chuan Presbyterian | B |
15 | Temasek | S |
16 | Pioneer | COP |
17 | Swiss Cottage | G |
18 | Jurong | B |
Interval | ||
19 | Victoria School | S |
20 | Yishun | B |
21 | Queenstown | B |
22 | Si Ling | S |
23 | CHIJ St Theresa's Convent | B |
24 | Evergreen | B |
Credits to SgBandFusion. 1st day results, i will update daily.