Afternoon Session | ||
---|---|---|
38 | Crescent Girls' | G |
39 | Clementi Woods | S |
40 | St Patrick's | GWH |
41 | Macpherson | B |
42 | Paya Lebar Methodist Girls' | S |
43 | Coral | B |
44 | First Toa Payoh | B |
Interval | ||
45 | Raffles Girls' | G |
46 | Chua Chu Kang | B |
47 | Fuchun | B |
48 | Siglap | S |
49 | Yio Chu Kang | S |
50 | Anglo-Chinese School (Barker) | B |
*Credits to SGBandFusion for the updated results.
Congrats to St Pat's Band for attaining GWH award! I went to watch their performance and it was a breath-taking performance ever! Well done! :)
Fian.